Replacement filters, by model
You already own the device - the question is what the next cartridge costs. For each of the 59 models we score with a real, sourced replacement price, here is the part that fits, its current price, how often to swap it, and what it works out to per year. Every annual figure is computed by our engine from that data, the same number on the scorecard, not a guess. Pick your model.
Air purifier cartridges
| Model | Part number | Replace | Annual cost |
|---|---|---|---|
| Coway Airmega AP-1512HH Mighty | see page | 1x per year (about every 12 months) | $36/yr |
| MOOKA Air Purifier B-D02L | see page | 3x per year | $60/yr |
| Levoit Core 300S | see page | 1.5x per year | $45/yr |
| Levoit Core 400S | see page | 1.5x per year | $75/yr |
| Winix 5500-2 | see page | 1x per year (about every 12 months) | $55/yr |
| Coway Airmega 200M | 3304899 | 1x per year (about every 12 months) | $60/yr |
| Blueair Blue Pure 211+ | see page | 2x per year (about every 6 months) | $118/yr |
| Honeywell HPA300 | see page | 1x per year (about every 12 months) | $154/yr |
| Levoit Vital 200S | see page | 1x per year (about every 12 months) | $50/yr |
| Coway Airmega 400 | see page | 1x per year (about every 12 months) | $129/yr |
| Winix AM90 | 1712-0093-00 | 1x per year (about every 12 months) | $100/yr |
| Blueair Blue Pure 411 | see page | 2x per year (about every 6 months) | $48/yr |
| Dyson Purifier Cool TP07 | see page | 1x per year (about every 12 months) | $80/yr |
| Alen BreatheSmart 75i | see page | 1x per year (about every 12 months) | $99/yr |
| Medify MA-40 | see page | 2x per year (about every 6 months) | $120/yr |
| Austin Air HealthMate HM400 | see page | about every 60 months | $44/yr |
| IQAir HealthPro Plus | see page | about every 16 months | $195/yr |
| Molekule Air Pro | see page | 2x per year (about every 6 months) | $350/yr |
| Medify MA-25 | see page | 3x per year | $150/yr |
| Shark Air Purifier 6 (HE601) | see page | 1x per year (about every 12 months) | $90/yr |
| GermGuardian AC4825E | see page | 1x per year (about every 12 months) | $25/yr |
| Rabbit Air MinusA2 (SPA-780A) | see page | 1x per year (about every 12 months) | $95/yr |
| Alen BreatheSmart Flex | see page | 1x per year (about every 12 months) | $89/yr |
| Dyson Purifier Big+Quiet Formaldehyde (BP03) | 972132-01 +1 | about every 60 months | $79/yr |
Water filter cartridges
| Model | Part number | Replace | Annual cost |
|---|---|---|---|
| Aquasana AQ-5200 Under-Sink | AQ-5200R | rated 500 gallons | ~$163/yr (about 1,100 gal) |
| Big Berkey Gravity System | BB9-2 | rated 6,000 gallons | ~$31/yr (about 1,100 gal) |
| Brita Elite Pitcher (10-Cup) | see page | rated 120 gallons | ~$184/yr (about 1,100 gal) |
| ZeroWater 5-Stage Pitcher (7-Cup) | see page | rated 15 gallons | ~$1284/yr (about 1,100 gal) |
| PUR Plus Pitcher (7-Cup) | see page | rated 40 gallons | ~$411/yr (about 1,100 gal) |
| Waterdrop G3P800 Tankless RO | see page | 3 stages | ~$135/yr (about 1,100 gal) |
| APEC ROES-50 Essence RO | see page | rated 550 gallons | ~$160/yr (about 1,100 gal) |
| Clearly Filtered Pitcher | see page | rated 100 gallons | ~$545/yr (about 1,100 gal) |
| Aquasana Rhino EQ-1000 Whole House | see page | rated 1,000,000 gallons | ~$1/yr (about 1,100 gal) |
| AquaTru Classic Countertop RO | see page | 3 stages | ~$316/yr (about 1,100 gal) |
| Brita Standard Pitcher | see page | rated 40 gallons | ~$220/yr (about 1,100 gal) |
| Epic Pure Pitcher | see page | rated 150 gallons | ~$388/yr (about 1,100 gal) |
| LifeStraw Home Pitcher | see page | rated 264 gallons | ~$317/yr (about 1,100 gal) |
| PUR Plus Faucet Mount (PFM400H) | see page | rated 100 gallons | ~$275/yr (about 1,100 gal) |
| Brita Faucet Mount (FF-100) | see page | rated 100 gallons | ~$198/yr (about 1,100 gal) |
| Frizzlife SK99 Under-Sink Filter | see page | rated 1,600 gallons | ~$34/yr (about 1,100 gal) |
| Home Master TMAFC-ERP Artesian RO | see page | 2 stages | ~$42/yr (about 1,100 gal) |
| iSpring RCC7 5-Stage RO | see page | 2 stages | ~$26/yr (about 1,100 gal) |
| Express Water RO5DX 5-Stage RO | see page | rated 4,380 gallons | ~$23/yr (about 1,100 gal) |
| SpringWell CF1 Whole House | see page | rated 100,000 gallons | ~$0/yr (about 1,100 gal) |
| Culligan US-EZ-4 Under-Sink | see page | rated 500 gallons | ~$100/yr (about 1,100 gal) |
| Clearly Filtered 3-Stage Under-Sink | see page | rated 2,000 gallons | ~$218/yr (about 1,100 gal) |
| Epic Smart Shield Under-Sink | see page | rated 651 gallons | ~$195/yr (about 1,100 gal) |
| Waterdrop 10UA Under-Sink | see page | rated 8,000 gallons | ~$6/yr (about 1,100 gal) |
Furnace filter cartridges
| Model | Part number | Replace | Annual cost |
|---|---|---|---|
| 3M Filtrete MPR 1900 (Premium Allergen) | - | 4x per year (about every 3 months) | $92/yr |
| 3M Filtrete MPR 1500 (Allergen) | - | 4x per year (about every 3 months) | $74/yr |
| Honeywell Home Elite Allergen FPR 10 (1-inch) | - | 4x per year (about every 3 months) | $108/yr |
| Nordic Pure MERV 12 (1-inch) | - | 4x per year (about every 3 months) | $39/yr |
| Aerostar MERV 13 (1-inch) | - | 4x per year (about every 3 months) | $35/yr |
| Amazon Basics MERV 11 (1-inch) | - | 4x per year (about every 3 months) | $34/yr |
| Aprilaire 213 (4-inch media, MERV 13) | - | 1x per year (about every 12 months) | $65/yr |
| Aprilaire 413 (4-inch media, MERV 13) | - | 1x per year (about every 12 months) | $65/yr |
| Honeywell FC100A1037 (4-inch media, MERV 11) | - | 1x per year (about every 12 months) | $39/yr |
| Lennox Healthy Climate X6673 (5-inch media, MERV 11) | - | 1x per year (about every 12 months) | $36/yr |
| Flanders EZ-Flow II Fiberglass (throwaway) | - | 12x per year (about monthly) | $92/yr |
Reorder links are Amazon affiliate links: FilterScored earns a commission at no extra cost to you. Affiliate relationships never influence a score, which is computed by an engine from published specs and verified certifications.
Looking for the score behind a model rather than its cartridge? Browse the air purifier, water filter, and furnace filter scores.
FAQ
- How is the annual filter cost calculated?
- It is computed by our scoring engine from the cartridge's real, dated price and its replacement cadence - for water, the price divided across its rated gallons and annualized over about 1,100 gallons; for air and furnace filters, the price times how many times a year the manufacturer says to replace it. It is the same figure shown on each product's scorecard, never a guess.
- Where do the reorder links go?
- Each reorder link searches Amazon for the exact part number, or points at the listing we sourced the price from. They are affiliate links, so we may earn a commission, and where a model accepts generic cartridges the search surfaces those too. Affiliate relationships never influence a score.
- Why isn't every scored product listed here?
- A cartridge page is built only where we have a real, sourced replacement price. When a product's replacement-filter price is a labeled public-data gap, we cannot compute a running cost, so we leave it out rather than estimate.